Rohtak Vidhan Sabha Election Results 2014 / Meham 2014 Vidhan Sabha Election Results Online/ Kalanaur Vidhan Sabha Election Results 2014/ Garhi Sampla Kiloi Election Results 2014 / Results Date - 19th October, 2014
State Name - S07 Haryana - AC Name - 62 Rohtak
State Name - S07 Haryana - AC Name - 62 Rohtak
Sr. No. | Candidate Name | Party Name |
---|---|---|
1 | Dr. Karan Vir Chamar | Bahujan Samaj Party |
2 | Bharat Bhushan batra | Indian National Congress |
3 | Manish Kumar Grover | Bharatiya Janata Party |
4 | Raj Kumar Sharma | Indian National Lok Dal |
5 | Sushil Saini | Haryana Janhit Congress (BL) |
6 | Nitin Bansal Advocate | Smast Bharatiya Party |
7 | Mukesh Soni | Rashtrawadi Parivartan Party (L.B,) |
8 | Harish Kumar Saini | Socialist Unity Centre of India (Communist) |
9 | Anil | Independent |
10 | Anil Malik | Independent |
11 | Neeraj Kumar Jangra | Independent |
12 | Pawan Kumar | Independent |
13 | Manish | Independent |
14 | Rajesh Kumar | Independent |
15 | Ram Naryan Singh | Independent |
16 | Sanjay Kundu | Independent |
17 | Sat Narain | Independent |
18 | Surajmal Rose | Independent |
Check Vidhan Sabha Election Results 2014 Here
Meham - State Name - S07 - Haryana - AC Name - 60 Meham
Sr. No. | Candidate Name | Party Name |
---|---|---|
1 | Anand Singh Dangi | Indian National Congress |
2 | Rajesh | Bahujan Samaj Party |
3 | Shamsher Singh Kharkara | Bharatiya Janta Party |
4 | Satis Dash | Indian National Lok Dal |
5 | Manoj Kumar Dahiya | Samajwadi Party |
6 | Vinod | Haryana Lokhit Party |
7 | Sourb Farmana | Haryana Jan Chetna Party (V) |
8 | Kashmir Farmana | Independent |
9 | Krishan | Independent |
10 | Tilak Raj | Independent |
11 | Dalip Singh | Independent |
12 | Parveen Kumar | Independent |
13 | Raj Kumar | Independent |
14 | Rajbir | Independent |
15 | Satyavir | Independent |
Check Meham Vidhan Sabha Election 2014 Results - Here
Kalanaur - State Name - S07 Haryana - AC Name - 63 - Kalanaur (SC)
Sr. No. | Candidate Name | Party Name |
---|---|---|
1 | Ashok Kumar | Bahujan Samaj Party |
2 | Parmod Singhpuria | Haryana Janhit Party |
3 | Fakir Chand | Indian National Lok Dal |
4 | Ram Avtar Balmiki | Bharatiya Janta Party |
5 | Shakuntla Khatak | Indian National Congress |
6 | Sonu Kumar | Communist Party of India |
7 | Manmohan Singh Saroha | All India Forward Bloc |
8 | Anand | Independent |
9 | Kashi Ram | Independent |
10 | Jai Hind | Independent |
11 | Menpal | Independent |
12 | Ravinder Kumar | Independent |
13 | Satyavir Singh | Independent |
Check - Kalanaur Vidhna Sabha Election Results 2014 Here
Garhi Sample - Kiloi - AC Name - 61 - Garhi Sampla - Kiloi
Sr. No. | Candidate Name | Party Name |
---|---|---|
1 | Dharamvir Hooda | Bharatiya Janta Party |
2 | Bijender Sharma | Bahujan Janhit Party |
3 | Bhupinder Singh Hooda | Indian National Congress |
4 | Satish Kumar Nandal | Indian National Lokdal |
5 | Suresh | Bahujan Samaj Party |
6 | Ratan | Samajwadi Party |
7 | Ravi Kumar | Haryana Lokhit Party |
8 | Karan Singh | Independent |
9 | Krishan | Independent |
10 | Naveen Kumar | Independent |
11 | Ramphal | Independent |
12 | Vikram | Independent |
13 | Shribhagwan | Independent |
14 | Satpal | Independent |
15 | Suresh | Independent |
Check - Garhi Sampla-Kiloi Vidhan Sabha Election Results 2014 Here
0 comments :
Post a Comment