Yamunanagar Vidhna Sabha Election Results 2014/ Radaur Vidhan Sabha Election Results 2014/ Sadhaura Vidhan Sabha Election Results 2014/ Jagadhri Vidhan Sabha Election Results 2014
Yamunanagar
Yamunanagar
| Sr. No. | Candidate Name | Party Name |
|---|---|---|
| 1. | Arvind Kumar Sharma | Bahujan Samaj Party |
| 2. | Dr. Krishna Pandit | Indian National Congress |
| 3. | Ghanshyam Dass | Bharatiya Janata Party |
| 4. | Dilbag Singh | Indian National Lok Dal |
| 5. | Avinash Kaushik | Haryana Karanti Dal |
| 6. | Parveen Kamboj | Bharatiya Shakti Chetna Party |
| 7. | Varun Sharma | Samast Bharatiya Party |
| 8. | Vinay Kumari Sharma | Haryana Jan Chetna Party (V) |
| 9. | Sandhya Sharma | Haryana Lokhit Party |
| 10. | Jasvir Singh | Independent |
| 11. | Pawan Bhola | Independent |
Radaur
| Sr. No. | Candidate Name | Party Name |
|---|---|---|
| 1. | Balwant | Communist Party of India |
| 2. | Raj Kumar Bubka | Indian National Lok Dal |
| 3. | Shyam Singh | Bharatiya Janata Party |
| 4. | Sanjay Kumar | Bahujan Samaj Party |
| 5. | Subhash Choudhry | Indian National Congress |
| 6. | Kuldeep Singh S/o Jai Singh | Haryana Karanti Dal |
| 7. | Kuldeep Singh S/o Sadha Singh | Haryana Lokhit Party |
| 8. | Yadwinder Singh | Rashtriya Loksawaraj Party |
| 9. | Ravi | Haryana Jan Chetana Party (V) |
| 10. | Rajinder Kumar | Bharatiya Shakti Chetana Party |
| 11. | Satish Kumar | Samajwadi Party |
| 12. | Ajay Pal | Independent |
| 13. | Rishi Pal | Independent |
| 14. | Mohit Kait | Independent |
| 15. | Ranjeet Singh | Independent |
| 16. | Sandeep Kumar | Independent |
Check Sadhaura Vidhan Sabha Election Results 2014
Check Jagadhri Vidhan Sabha Election Results 2014

0 comments :
Post a Comment