Kurukshetra Vidhan Sabha Election Results 2014/ Ladwa Vidhan Sabha Election Results 2014/ Shahbad Vidhan Sabha Election Results 2014/ Pehowa Vidhan Sabha Election Results 2014
Ladwa
Ladwa
| Sr. No. | Candidate Name | Party Name |
|---|---|---|
| 1. | Kailasho Saini | Indian National Congress |
| 2. | Deep Saini | Haryana Janhit Congress (BL) |
| 3. | Dr. Pawan Saini | Bharatiya Janata Party |
| 4. | Bachan Kaur Barshami | Indian National Lok Dal |
| 5. | Bhim Singh Saini | Communist Party of India (Marxist) |
| 6. | Ravinder Pal Singh | Bahujan Samaj Party |
| 7. | Gurvinder Saini | Samast Bharatiya Party |
| 8. | Jai Narayan | Haryana Kranti Dal |
| 9. | Remneek Singh Ladwa | Rashtriya Janshakti Party (Eklavya) |
| 10. | Raj Pal Bajwa | Haryana Lokhit Party |
| 11. | Kaka Jitender Singh | Independent |
| 12. | Jasvinder Jast Bhukhari | Independent |
| 13. | Pawan Saini | Independent |
| 14. | Rajinder Singh | Independent |
| 15. | Ch. Ram Dhari Baniwal | Independent |
Shahbad
| Sr. No. | Candidate Name | Party Name |
|---|---|---|
| 1. | Anil Kumar Dhantori | Indian National Congress |
| 2. | Krishan Kumar | Bharatiya Janata Party |
| 3. | Dr. Baldev Singh | Bahujan Samaj Party |
| 4. | Memo Devi Ranga | Haryana Janhit Congress (BL) |
| 5. | Ram Karan | Indian National Lok Dal |
| 6. | Kuldeep Singh | Haryana Kranti Dal |
| 7. | Dharampal | Haryana Lokhit Party |
Check Thanesar Vidhan Sabha Election Result 2014 Here
Check Pehowa Vidhan Sabha Election Result 2014 Here

0 comments :
Post a Comment